Power Bricks

Precio de oferta Rs.0.00 PKR

The Powerbrick series offers portable, versatile power solutions for on-the-go applications. These lightweight, rechargeable batteries are perfect for outdoor events, remote work setups, and emergency power needs.

SPECIFICATION:

Lightweight design for easy portability.

Fast-charging capability with extended battery life.

Multiple output options to support various devices and appliances.

Model Powerbrick-5 Powerbrick-10 Powerbrick-15 Powerbrick-20 Powerbrick-25
System Demo (image) (image) (image) (image) (image)
Battery Module 5.12 5.12 5.12 5.12 5.12
Battery module energy (kWh) 5.12 5.12 5.12 5.12 5.12
Voltage (V) 51.2 51.2 51.2 51.2 51.2
Capacity (Ah) 100 100 100 100 100
Number of battery modules 1 2 3 4 5
Capacity (kWh) 5.12 10.24 15.36 20.48 25.6
Max. output power (kW) 2.5 5 7.5 10 12
Peak output power 4kW, 60s 8kW, 60s 12kW, 60s 16kW, 60s 16kW, 60s
Dimension (W/D/H) (mm) 690/185/660 690/185/955 690/185/1250 690/185/1545 690/185/1840
Weight (kg) 68 118 168 218 271
Nominal voltage (V) 400 400 400 400 400
Operating voltage range (V) 380~550 380~550 380~550 380~550 380~550
Battery type Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate
Warranty 10 years 10 years 10 years 10 years 10 years
Añadir a la lista de deseos
Añadir a comparar
Disponibilidad: En stock
Categorías: All Products
Power Bricks

Power Bricks

Rs.0.00
Description

The Powerbrick series offers portable, versatile power solutions for on-the-go applications. These lightweight, rechargeable batteries are perfect for outdoor events, remote work setups, and emergency power needs.

SPECIFICATION:

Lightweight design for easy portability.

Fast-charging capability with extended battery life.

Multiple output options to support various devices and appliances.

Model Powerbrick-5 Powerbrick-10 Powerbrick-15 Powerbrick-20 Powerbrick-25
System Demo (image) (image) (image) (image) (image)
Battery Module 5.12 5.12 5.12 5.12 5.12
Battery module energy (kWh) 5.12 5.12 5.12 5.12 5.12
Voltage (V) 51.2 51.2 51.2 51.2 51.2
Capacity (Ah) 100 100 100 100 100
Number of battery modules 1 2 3 4 5
Capacity (kWh) 5.12 10.24 15.36 20.48 25.6
Max. output power (kW) 2.5 5 7.5 10 12
Peak output power 4kW, 60s 8kW, 60s 12kW, 60s 16kW, 60s 16kW, 60s
Dimension (W/D/H) (mm) 690/185/660 690/185/955 690/185/1250 690/185/1545 690/185/1840
Weight (kg) 68 118 168 218 271
Nominal voltage (V) 400 400 400 400 400
Operating voltage range (V) 380~550 380~550 380~550 380~550 380~550
Battery type Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate
Warranty 10 years 10 years 10 years 10 years 10 years
Reviews

Sin reseñas

Recently viewed products