SMART PACK 128230 (NX-12.8-230)
SMART PACK 128230 (NX-12.8-230)
SMART PACK 128230 (NX-12.8-230)
Premium Features
Discover what makes our products exceptional
Upgraded MPPT Chipset
Advanced Maximum Power Point Tracking technology ensures optimal solar energy conversion efficiency.
Control With WiFi
Monitor and manage your system remotely from anywhere.
Anti Dust Kit
Protected components for longer lifespan and reliability.
80A Max PV Charging
High-capacity charging for faster energy storage.
Li-ion Battery Compatible
Works seamlessly with modern battery technology.
Pure Sine Wave
Clean power output for sensitive electronics.
Product Specifications
| Specification | Value |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Energy Capacity | 10240Wh |
| Battery Type | Lithium Iron Phosphate Battery (LiFePO4) |
| Cell Specification | 3.2V 200Ah |
| Recommended Maximum Charge Current | 100A |
| Discharge Temperature Range | -20°C to 55°C |
| Charging Temperature Range | 0°C to 55°C |
| Storage Temperature Range | -10°C to 50°C |
| Storage Ambient Humidity | 5% - 95% |
| Operating Ambient Humidity | ≤85% |
| Parallel Up To | 6 Units |
| Cycle Life | ≥6000 Cycles |
| Warranty | 5 Years |
| Safety Standard | UN38.3, IEC62619, MSDS, CE |
| Specification | Value |
|---|---|
| Bulk Charging Voltage (C.V Voltage) | 56V |
| Battery Voltage Range (Vdc) | 42V - 58.4V |
| Floating Charging Voltage | 54V |
| Low DC Cut-Off Battery Voltage Setting | 45V |
| Recommended Maximum Utility Charging Current | 100A |
| Recommended Maximum Utility Discharging Current | 100A |
| Maximum Charging Current | 200A |
| Maximum Discharging Current | 200A |
| Specification | Value |
|---|---|
| BMS Communication | RS485, CAN, BAT, LINK |
| Upper Computer Connection | RS232, RS485 |
| WiFi | Yes |
| Bluetooth | Yes |
| LCD Display | Yes |
| Specification | Value |
|---|---|
| Protection | Over Charge Protection, Over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 500 × 138 × 860 mm |
| Net Weight (NW) | 98 kg |
| Gross Weight (GW) | 100 kg |


