Power Cube

Verkaufspreis Rs.0.00 PKR

Designed for commercial and large-scale energy storage, the Powercube series provides a robust solution for business continuity and peak demand management. It’s highly customizable, allowing enterprises to tailor energy storage based on their specific requirements.

SPECIFICATION:

Modular design for scalability.

Long cycle life, ideal for frequent and high-capacity usage.

Integration options for renewable energy sources.

 

Model Powercube-5 Powercube-10 Powercube-15 Powercube-20 Powercube-25
System Demo (image) (image) (image) (image) (image)
Battery Module 5.12 5.12 5.12 5.12 5.12
Battery module energy (kWh) 5.12 5.12 5.12 5.12 5.12
Voltage (V) 51.2 51.2 51.2 51.2 51.2
Capacity (Ah) 100 100 100 100 100
Number of battery modules 1 2 3 4 5
Capacity (kWh) 5.12 10.24 15.36 20.48 25.6
Max. output power (kW) 2.5 5 7.5 10 12
Peak output power (kW, s) 4.60 8.60 12.60 16.60 16.60
Dimension (W/D/H) (mm) 690/185/660 690/185/955 690/185/1250 690/185/1545 690/185/1840
Weight (kg) 68 118 168 218 271
Nominal voltage (V) 400 400 400 400 400
Operating voltage range (V) 380~550 380~550 380~550 380~550 380~550
Battery type Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate
Warranty 10 years 10 years 10 years 10 years 10 years
Zur Wunschliste
Zum Vergleich hinzufügen
Verfügbarkeit: Auf Lager
Kategorien: All Products
Power Cube

Power Cube

Rs.0.00
Description

Designed for commercial and large-scale energy storage, the Powercube series provides a robust solution for business continuity and peak demand management. It’s highly customizable, allowing enterprises to tailor energy storage based on their specific requirements.

SPECIFICATION:

Modular design for scalability.

Long cycle life, ideal for frequent and high-capacity usage.

Integration options for renewable energy sources.

 

Model Powercube-5 Powercube-10 Powercube-15 Powercube-20 Powercube-25
System Demo (image) (image) (image) (image) (image)
Battery Module 5.12 5.12 5.12 5.12 5.12
Battery module energy (kWh) 5.12 5.12 5.12 5.12 5.12
Voltage (V) 51.2 51.2 51.2 51.2 51.2
Capacity (Ah) 100 100 100 100 100
Number of battery modules 1 2 3 4 5
Capacity (kWh) 5.12 10.24 15.36 20.48 25.6
Max. output power (kW) 2.5 5 7.5 10 12
Peak output power (kW, s) 4.60 8.60 12.60 16.60 16.60
Dimension (W/D/H) (mm) 690/185/660 690/185/955 690/185/1250 690/185/1545 690/185/1840
Weight (kg) 68 118 168 218 271
Nominal voltage (V) 400 400 400 400 400
Operating voltage range (V) 380~550 380~550 380~550 380~550 380~550
Battery type Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate Lithium Iron Phosphate
Warranty 10 years 10 years 10 years 10 years 10 years
Reviews

Keine Bewertung

Recently viewed products