Ind Force Energy Storage Solutions – High-Capacity, Reliable Performance
The Ind Force Series delivers powerful, scalable energy storage designed for industrial applications. With two models — EC50kw/100kwh and EC100kw/215kwh — these systems offer advanced LiFePO4 batteries, known for safety, efficiency, and long cycle life.
The EC50kw/100kwh provides 98.88kWh energy, 480V voltage, and a 103A max current, while the EC100kw/215kwh offers a larger 215kWh capacity, 768V voltage, and 280A max current. Both models ensure durability in extreme conditions, with wide temperature ranges (-20°C to 60°C) and high-altitude operation (≤3000m).
Built for longevity, they offer 6000+ cycles with 80%–95% depth of discharge and feature robust CAN/RS485/LAN communication for seamless integration.
SPECIFICATION:
Energy Capacity: 98.88kWh / 215kWh
Voltage: 480V / 768V
High Current: Up to 280A charging and discharging
Extreme Temperature Tolerance: -30°C to 60°C
Long Cycle Life: 6000+ cycles at 25°C
Advanced Communication: CAN, RS485, LAN, Dry contact
Sturdy Build: Up to 3500kg, designed for industrial environments
| Type | EC50kw/100kwh | EC100kw/215kwh |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Energy | 98.88kWh | 215kWh |
| Nominal Capacity | 206Ah | 280Ah |
| Rated Battery Voltage | 480V | 768V |
| Operating Voltage Range | 375V–540V | 600V–876V |
| Max Charging Current | 103A | 280A |
| Max Discharge Current | 103A | 280A |
| Storage Temperature Range | -20°C to 45°C / -4°F to 113°F | -30°C to 60°C / -22°F to 140°F |
| Operating Temperature Range | -20°C to 55°C / -4°F to 131°F | -20°C to 60°C / -4°F to 140°F |
| Operating RH | 10%–90% | 10%–90% |
| Storage and Transportation RH | 5%–95% | 5%–95% |
| Working Altitude | ≤3000m | ≤3000m |
| Cycle Life | 6000 cycles ≥80% DOD @25°C | 6000 cycles ≥95% DOD @25°C |
| Communication Type | CAN/RS485 | RS485/CAN/Lan/Dry contact |
| LWH (Size) | 8308002100mm | 150015392306mm |
| Net Weight | ≈900kg | ≈3500kg |

